HUSBAND Friedrich Wilhelm BOLTE |
| Birth | 3 February 1772 | Windenhagen, Schaumburg-Lippe |
Death | 14 December 1833 | Hattendorf, Schaumburg-Lippe |
Burial | 17 December 1833 | Hohnhorst, Schaumburg-Lippe, Germany |
Marriage | 11 May 1800 | Martin Kirche, Hohnhorst, Schaumburg-Lippe |
WIFE Catharina Sophia HECHT401 |
| Birth | 20 March 1776 | Rehren No 8, Schaumburg-Lippe, Germany |
Chr | 24 March 1776 | Martin Kirche, Hohnhorst, Schaumburg-Lippe |
Death | 17 January 1837 | |
Father | Johann Cord HECHT |
Mother | Anne Catharina Engel WEUSTENFELD |
CHILDREN |
F | Catharina Engel Maria Charlotta BOLTE |
| Birth | 27 November 1800 | Rehren No 19, Schaumburg-Lippe, Germany |
Death | April 1847 | Niedernholz No 12 |
M | Johann Otto BOLTE |
| Birth | 6 August 1893 | Rehren No 8, Schaumburg-Lippe, Germany |