HUSBAND Johann Harm WILLE1728 |
| Birth | 3 March 1730 | Ohndorf, Schaumburg-Lippe |
Death | 15 May 1808 | Ohndorf, Schaumburg-Lippe |
Burial | 22 May 1808 | Hohnhorst, Schaumburg-Lippe, Germany |
Marriage | 2 May 1776 | St Martin Church, Hohnhorst Germany |
Marriage | 17 July 1758 | Ilsa Engel Maria ENGELKING; St Martin Church, Hohnhorst Germany |
Father | Cord WILLE |
Mother | Anna Margarethe BOCK |
WIFE Ilsa Maria BRUNS |
| Birth | 8 May 1756 | Ohndorf, Schaumburg-Lippe |
Baptism | 9 May 1756 | St Martin Church, Hohnhorst Germany |
Death | 4 May 1812 | Ohndorf, Schaumburg-Lippe |
Burial | 10 May 1812 | Hohnhorst, Schaumburg-Lippe, Germany |
CHILDREN |
F | Anna Maria Dorothea WILLE471 |
| Birth | 4 May 1786 | Hohnhorst, Schaumburg-Lippe, Germany |
Baptism | 7 May 1786 | St Martin Church, Hohnhorst Germany |
Death | 30 November 1856 | |
Marriage | 19 January 1809 | Johann Christoph BREMER; St Martin Church, Hohnhorst Germany |